Usage Statistics for royalshilang.ir

Summary by Month
Generated 26-Mar-2023 00:12 +0330

Usage summary for royalshilang.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 20 13 9 7 249 2805 195 239 338 533
Feb 2023 17 12 7 5 205 3542 153 197 340 503
Jan 2023 13 10 5 4 207 2331 134 158 330 432
Dec 2022 16 12 5 4 217 2901 133 162 401 504
Nov 2022 59 31 24 22 749 9500 678 721 937 1785
Oct 2022 126 49 44 43 1327 18172 1338 1379 1545 3915
Sep 2022 96 36 30 30 943 12333 904 919 1098 2899
Aug 2022 153 65 58 56 1707 22506 1765 1824 2016 4749
Jul 2022 29 28 11 5 64 1655 62 123 311 319
Totals 75745 5362 5722 7316 15639


Generated by Webalizer Version 2.23