Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2023 | 39 | 23 | 17 | 11 | 451 | 6179 | 309 | 459 | 641 | 1061 |
Oct 2023 | 28 | 22 | 13 | 10 | 460 | 6881 | 321 | 427 | 688 | 882 |
Sep 2023 | 27 | 22 | 13 | 11 | 437 | 5785 | 350 | 415 | 685 | 832 |
Aug 2023 | 34 | 20 | 15 | 11 | 460 | 7728 | 349 | 465 | 645 | 1076 |
Jul 2023 | 30 | 21 | 13 | 11 | 439 | 6563 | 365 | 419 | 679 | 958 |
Jun 2023 | 47 | 24 | 19 | 15 | 388 | 5104 | 271 | 345 | 438 | 852 |
Totals | 38240 | 1965 | 2530 | 3776 | 5661 | |||||
Generated by Webalizer Version 2.23 |